antman.info
| DInput is written to change the use of Windows API coordinates (in games or applications) to Direct Input coordinates. Direct Input has got the following advantages compared to Windows API coordinates: no pointer ballistics (impossible cause of acceleration), it's designed to work on high resolution mice (win coordinates aren't), faster (in theory), different and mostly smoother feeling Written in C++ by |
Added | 16-06-2008 |
| Version | 1.1 | |
| Size | 123.2 KB | |
| Downloads | 793 |
| This tool creates a keyfile so that new players can play on PunkBuster enabled servers. Written by Kristof De Bisschop |
Added | 08-06-2002 |
| Version | 1.3 | |
| Size | 788 KB | |
| Downloads | 157 |
| Enemy Territory minimizer | Added | 17-05-2006 |
| Version | ||
| Size | 23.5 KB | |
| Downloads | 1474 |
| This is a derivative of Matthew Vilcsaks and nanos ET Min Pro. It allows you to minimize most Quake 3 based games, which you otherwise cannot easily minimize without issues. | Added | 14-03-2010 |
| Version | 0.24 | |
| Size | 37.2 KB | |
| Downloads | 815 |
| ET patch selector to choose between versions 2.60 and 2.60b | Added | 26-07-2006 |
| Version | ||
| Size | 1.8 MB | |
| Downloads | 437 |
| ET Statistics is a statistics parser for the game Wolfenstein - Enemy Territory. | Added | 14-03-2010 |
| Version | 1.0 | |
| Size | 267.4 KB | |
| Downloads | 647 |
| antman's ETTV demo play settings for Windows | Added | 22-03-2009 |
| Version | ||
| Size | 482.2 KB | |
| Downloads | 605 |
| This is an unofficial test version by |
Added | 23-10-2007 |
| Version | ||
| Size | 734.1 KB | |
| Downloads | 410 |
| This is the latest official ETTV public beta version. Read the release notes here. | Added | 22-03-2009 |
| Version | b13 | |
| Size | 681.1 KB | |
| Downloads | 448 |
| Gamma fix by |
Added | 17-05-2006 |
| Version | ||
| Size | 3.5 KB | |
| Downloads | 994 |
| GravyStats is a statistics parser for the game Wolfenstein - Enemy Territory | Added | 23-10-2007 |
| Version | 0.13 | |
| Size | 57.3 KB | |
| Downloads | 602 |
| The purpose of this program is the minimizing of games. This program minimizes all games that allow to be minimized using OpenGL, Directx 5,6,7,8,9 and 10. More info can be found here. Copyright © |
Added | 23-01-2009 |
| Version | 1.8 | |
| Size | 471.3 KB | |
| Downloads | 552 |
| Quake3 engine minimizer is a program for minimizing games based on Quake3 engine. | Added | 27-12-2005 |
| Version | ||
| Size | 256.0 KB | |
| Downloads | 530 |
| RInput allows you to override low definition windows mouse input (accurate untill 400cpi) with high definition mouse input (raw input, which is more accurate for high cpi mice). Read the release notes here. Written by |
Added | 03-01-2009 |
| Version | 1.2 | |
| Size | 135.9 KB | |
| Downloads | 716 |
| This is an update on RInput as some sequential (single threaded) games were suffering from performance issues in combination with Rinput. Because the win32 dynamic library system depends on the process affinity it would've been quite dirty to set the process affinity inside the DLL. Read the release notes here. Written by |
Added | 22-04-2009 |
| Version | 1.31 | |
| Size | 112.6 KB | |
| Downloads | 72 |
| This script generates 3 differents types of stats for the game Enemy Territory: StatWhore, GravyStats & TeamStats. You can make your stats by using the 3 differents models, or only make it with your beloved one. | Added | 23-10-2007 |
| Version | 2.0 | |
| Size | 906.3 KB | |
| Downloads | 624 |
| StatWhore is a statistics parser for the game Wolfenstein - Enemy Territory. | Added | 29-10-2004 |
| Version | 1.1.9 | |
| Size | 63.0 KB | |
| Downloads | 762 |
| WolfensteinMinimizer is a small tool to minimize Wolfenstein games. It works with: Wolfenstein Wolfenstein - Enemy Territory Return To Castle Wolfenstein |
Added | 31-08-2009 |
| Version | 0.9 | |
| Size | 15.8 KB | |
| Downloads | 585 |